<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Projects on jodavaho.io</title>
		<link>https://jodavaho.io/tags/projects.html</link>
		<description>Recent content in Projects on jodavaho.io</description>
		<generator>Hugo 0.164.0</generator>
		<language>en-us</language>
		<managingEditor>hello@jodavaho.io (jodavaho)</managingEditor>
		<webMaster>hello@jodavaho.io (jodavaho)</webMaster>
		<lastBuildDate>Tue, 04 Aug 2026 00:00:00 +0000</lastBuildDate>
		<atom:link href="https://jodavaho.io/tags/projects/index.xml" rel="self" type="application/rss+xml"/>
		<item>
			<title>AFT Scorecard</title>
			<link>https://jodavaho.io/posts/dev-aft-worksheet.html</link>
			<pubDate>Tue, 04 Aug 2026 00:00:00 +0000</pubDate>
			<author>hello@jodavaho.io (jodavaho)</author>
			<guid isPermaLink="true">https://jodavaho.io/posts/dev-aft-worksheet.html</guid>
			<description>&lt;p&gt;I built an Army Fitness Test scorecard. It will show you your score, works
offline, and can be used to track your progress over time.&lt;/p&gt;
&lt;p&gt;&lt;img src=&#34;https://jodavaho.io/img/aft-worksheet.png&#34; alt=&#34;AFT Scorecard&#34; title=&#34;AFT Scorecard&#34;&gt;&lt;/p&gt;
&lt;p&gt;It&amp;rsquo;s available here: &lt;a href=&#34;https://aft.jodavaho.io/&#34;&gt;https://aft.jodavaho.io/&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;My goal is to hit maximum score at age 50.
My goal that I&amp;rsquo;m likely to hit is to maintain passing male scores the rest of my life.&lt;/p&gt;
</description>
		</item>
	</channel>
</rss>
